|
Skousboe Hero CH 81 |
|
Born 28.04.1993
|
| Teglstrup Duke CH 50 | Øxenholm Marble Jr. | Marble CH 24 |
| Song of Littlerath C 290 | ||
| Red Baroness EC 215 | Island Duke 208 CPS | |
| Aylesland Silver Treasure 14382 NPS | ||
| Hvilebjergs Helene C 644 | Hazy Dawn CH 45 | Dale Haze 794 CPS |
| Castle Park 7838 CPS | ||
| Asmindrupgårds Lullaby C 504 | Øxenholm M.A.S.H. CH 35 | |
| Lammermuir Linnet C 184 |
Height: 145 cms, Girth: 170 cms, Cannonbone: 19 cms
Hero got his final covereing permit in 1997 with the scores: 8-9-8-7-7-7-6-7-8-8 and the description:
"Very good type. Good depth and width. Pretty, expressive head well joined with well put on neck. Very good shoulder. Well-defined withers. Loin a bit long. Well-formed croup. Good and correct limbs. Narrow in front in walk. Good, energetic trot and canter but lacks action behind."
Hero passed his performance test the same year with 798,5 points.
Hero has been showed at the international show in Haag in Holland were he was placed 3rd.
He is an amazing stallion with excellent movements, and he passes on his outstanding temper to his offspring.

| Progeny: | ||
| 1999 | Ravnholt's Herienna | Filly - dam: Lindelygaard Flicka C 412 |
| 2001 | Damgaard's Might Be Fair | Colt - dam: Frederiksminde Mayfair EC 650 |
| 2001 | Rosalind Engbakke (website) | Filly - dam: Degneloddens Donna C 842 |
| 2001 | Dambækgårds Magic Mareesa (website) | Filly - dam: Frederiksminde Maggie C 848 |
| 2002 | Damgaard's May Heaven | Filly - dam: Frederiksminde Mayfair EC 650 |
|
2005 |
Colt - dam: Frederiksminde Mayfair EC 650 | |